Category | Product Code | Name | Box Count | Pictures | Notes |
---|
1 - Basic Fitting | 762017 | Pipe strap | 600 | Picture Picture | 752017. Box price per item applied to 200 or 600 straps/saddles |
1 - Basic Fitting | 765501W | 90 D sweep tee | 55 | Picture | |
1 - Basic Fitting | 765506W | 90 D short elbow | 90 | Picture Picture | |
1 - Basic Fitting | 765510W | 90 D sweep elbow | 75 | Picture | |
1 - Basic Fitting | 765511W | 90 D sweep elbow spigot | 50 | | 752002 |
1 - Basic Fitting | 765517W | 45 D elbow | 80 | Picture | |
1 - Basic Fitting | 765518W | 45 D elbow spigot | 80 | Picture | |
1 - Basic Fitting | 765529W | Stop coupling | 175 | Picture Picture | |
2 - Speciality Fitting | 752013 | Pipe end cap | 50 | Picture Picture | |
2 - Speciality Fitting | 752024 | 90 D Short Elbow with Short Socket | | Picture Picture | |
2 - Speciality Fitting | 752026 | Valve reducer bushing | 100 | Picture Picture | |
2 - Speciality Fitting | 752031 | Pipe collar | 100 | Picture Picture Picture | 762031 |
2 - Speciality Fitting | 752038 | 38 D elbow | 125 | Picture Picture | |
2 - Speciality Fitting | 752114 | Valve extension | 50 | Picture Picture | 765541 |
2 - Speciality Fitting | 752130 | 30 D elbow | 125 | Picture Picture | Hayden 125/box or Canada Vaculine 765519W 75/box |
2 - Speciality Fitting | 752135 | Slip coupling | 200 | Picture Picture | 765528 |
2 - Speciality Fitting | 752136 | Spigot coupling | 125 | Picture Picture Picture | White or grey.
Vaculine code 765527. Grey 20% discount |
2 - Speciality Fitting | 752145 | 45 D Double Wye | 65 | Picture Picture | Plastiflex SV8070 Canada |
2 - Speciality Fitting | 752146 | 45 D Wye | 45 | Picture Picture | |
2 - Speciality Fitting | 752199 | 3 way 90 D elbow | 50 | Picture Picture | Alternative code 765515 |
2 - Speciality Fitting | 765502S | Short Tee with Short Socket (grey) | 90 | Picture Picture | Vaculine Canada. Grey only. 20% discount |
2 - Speciality Fitting | 765502W | Short tee | 90 | Picture Picture | |
2 - Speciality Fitting | 765503W | 90 D extra short elbow | 125 | | Different size ends - marked as 2" x 3" and 2" x 4" Alternative code 752044 |
2 - Speciality Fitting | 765508W | 90 D medium sweep elbow | 80 | Picture Picture | Vaculine 80/box -Canada.
|
2 - Speciality Fitting | 765509W | 90 D medium sweep elbow Spigot | 50 | Picture | Socket x Spigot |
2 - Speciality Fitting | 765515 | 3 way 90 D elbow | 50 | | Alternative code 752199 |
2 - Speciality Fitting | AK98009 | Bag Adaptor | 1 | Picture | |
2 - Speciality Fitting - end of line | 752130G | 30 D Elbow - Grey | 1 | Picture Picture | 20% discount.
Vaculine 765519 |
2 - Speciality Fitting - end of line | 765508G | Medium Sweep 90 D Elbow - Grey | 1 | Picture Picture | 20% discount |
2 - Speciality Fitting - end of line | CFittings | Clear fittings | | Picture | |
3 - Inlet Valves & Accessories | 792000W | Full door valve - White | 24 | Picture Picture Picture | size 125mm x 80mm |
3 - Inlet Valves & Accessories | 765564 | Mounting plate for ES Valve | 60 | Picture Picture Picture | size 90mm x 90mm.
Canada Vaculine.
For 792100W or 775592.Hayden equivalent 752123 |
3 - Inlet Valves & Accessories | 765569 | Plaster guard for ES Valve | 100 | Picture Picture | For 765564
Hayden equivalent 792114 |
3 - Inlet Valves & Accessories | 775583W | Utility Valve | 100 | Picture Picture | 98013-P |
3 - Inlet Valves & Accessories | 775588W | Trim plates for ES Valve | 165 | Picture Picture Picture | For 792100W or 775592.
Vaculine made in Canada. Hayden equivalent 792116 |
3 - Inlet Valves & Accessories | 775589W | Vacuvalve Trim Plate White/Black | 150 | Picture Picture | For 775590W or 775590BLK.
White or Black |
3 - Inlet Valves & Accessories | 775590A | Vacuvalve - Almond | 32 | Picture Picture | size 130mm x 90mm |
3 - Inlet Valves & Accessories | 775590BLK | Vacuvalve - Black | 32 | | size 130mm x 90mm |
3 - Inlet Valves & Accessories | 775590W | Vacuvalve - White | 32 | Picture Picture | size 130mm x 90mm |
3 - Inlet Valves & Accessories | 775591 | Side opening Vacuvalve | 24 | Picture Picture | size 130mm x 90mm |
3 - Inlet Valves & Accessories | 775592BLK | ES Square Valve - black | 48 | Picture | size 90 mm x 90 mm. Made in Canada |
3 - Inlet Valves & Accessories | 775592W | ES Square Valve - white | 48 | Picture Picture | size 90 mm x 90 mm. Made in Canada |
3 - Inlet Valves & Accessories | 775892 | ES Valve Gun Metal / silver vein | 1 | Picture Picture Picture | Metal |
3 - Inlet Valves & Accessories | 791041W | Mounting plate - Hayden | 75 | Picture Picture Picture | |
3 - Inlet Valves & Accessories | 791300W | Rough-In Plate (Temporary cover) | 120 | Picture Picture | |
3 - Inlet Valves & Accessories | 791500WNL | Round Door Valve | 24 | Picture Picture Picture | White.Smooth finish
Canplas |
3 - Inlet Valves & Accessories | 791600W | Trim Plate - white | 80 | Picture | For 792000W - Hayden full door |
3 - Inlet Valves & Accessories | 791700B | Square Door - black | 1 | Picture Picture Picture | 80mm x 125mm |
3 - Inlet Valves & Accessories | 791700I | Square Door - ivory | 1 | Picture Picture | 80mm x 125mm |
3 - Inlet Valves & Accessories | 791700W | Square Door - white | 1 | Picture Picture | 80mm x 125mm |
3 - Inlet Valves & Accessories | 792000WENL | Enlarged Full door valve - White (Hayden) | 1 | Picture Picture Picture Picture | size 131.5mm x 89.7mm |
3 - Inlet Valves & Accessories | 792012W | Plaster guard (Hayden) | 40 | Picture Picture | |
3 - Inlet Valves & Accessories | 792100W | EU Square valve | 48 | Picture Picture Picture | size 90 mm x 90mm. Hayden |
3 - Inlet Valves & Accessories | S47030 | Stainless steel cover - full door | 24 | Picture Picture Picture Picture | |
3 - Inlet Valves & Accessories | SV8016 | Round Door Valve | 24 | | Plastiflex. White Embossed |
3 - Inlet Valves & Accessories | SV8026 | R-Vex Inlet Valve - white | 24 | Picture Picture Picture | Plastiflex. Size 80mm x 130mm |
3 - Inlet Valves & Accessories | SV8078-M | Plaster guard (Plastiflex) | 50 | Picture Picture | |
3 - Inlet Valves & Accessories | SV8201 | Vex-S mounting plate | 75 | Picture Picture Picture Picture | |
3 - Inlet Valves & Accessories | SV8228 | Vex-S inlet valve - white | 24 | Picture Picture | Size 80mm x 80mm. Made in Mexico |
3 - Inlet Valves & Accessories | V036 | Deco Inlet Valve - White | 32 | Picture Picture | Size 120mm x 90mm |
3 - Inlet Valves & Accessories | V044 | Deco Inlet Valve - Copper Finish | 32 | Picture | Size 120mm x 90mm. Plastic plated with Metallic finish |
3 - Inlet Valves & Accessories | V045 | Deco Inlet Valve - Brushed Nickel finish | 32 | Picture Picture | Size 120mm x 90mm. Plastic plated with a Metallic finish. Stainless/brushed nickel |
3 - Inlet Valves & Accessories | V046 | Deco Inlet Valve - Black Nickel Finish | 32 | Picture Picture | Size 120mm x 90mm. Plastic plated with a Metallic finish. Black Chrome |
3 - Inlet Valves & Accessories | V047 | Deco Inlet Valve - Gold Finish | 32 | Picture Picture | Size 120mm x 90mm. Plastic plated with a Metallic finish |
3 - Inlet Valves & Accessories | V050 | Deco Trim Plate White | 160 | Picture | For V036 |
3 - Inlet Valves & Accessories | V051 | Deco Plaster Guard | 144 | Picture | |
3 - Inlet Valves & Accessories | V057 | Deco Trim Plate Brush Nickel | 160 | Picture Picture | For V045 |
3 - Inlet Valves & Accessories | V061 | Deco Mounting Plate | 100 | Picture Picture | |
3 - Inlet Valves & Accessories | V0C | Deco Inlets Valves - Various Colours | 1 | Picture | blue,brown,burgundy |
3 - Inlet Valves & Accessories | V0CG | Deco Inlet Coloured Grey | 1 | Picture Picture | Size 120mm x 90mm. End of line |
3 - Inlet Valves & Accessories | ZZ241 | Utility valve with pins | 100 | Picture Picture | |
3 - Inlet Valves & Accessories | ZZ241NP | Utility/Inlet valve | 100 | Picture | |
3 - Inlet Valves & Accessories | 765568W | Mounting Plate - Vaculine | 75 | Picture Picture Picture | Canada |
3 - Inlet Valves & Accessories | SV8030 | R-Vex Inlet Valve - almond | 24 | | |
3 - Inlet Valves & Accessories | SV8232 | Vex-S inlet valve - almond | 24 | | |
4 - Automatic Dustpan | 765526 | Pipe Link Adaptor | 1 | Picture Picture Picture | Use with flexi pipe to connect dustpan to piping system |
4 - Automatic Dustpan | 775600BLK | Vacusweep sweep inlet valve - Black | 12 | Picture Picture | |
4 - Automatic Dustpan | 775600W | Vacusweep sweep inlet valve - White | 12 | Picture Picture | |
4 - Automatic Dustpan | 775601BLK | Vacusweep. Sweep Inlet Valve Trim Plate - Black | 1 | | For 775600BLK |
4 - Automatic Dustpan | 845620BLK | Cansweep Sweep Inlet - Black | 20 | | |
4 - Automatic Dustpan | 845620W | Cansweep Sweep Inlet - White | 20 | Picture Picture Picture | |
4 - Automatic Dustpan | DRWVW01 | Drawer Vac | 1 | Picture Picture Picture | |
4 - Automatic Dustpan | DVAD01 | Automatic Dustpan - white | | Picture Picture | |
4 - Automatic Dustpan | DVAD52 | Automatic Dustpan - Stainless Steel finish | | Picture Picture | Plastic plated with a Metallic stainless steel finish. Deco Vac |
4 - Automatic Dustpan | TP S/S | Faceplate for Vacpan - Stainless Steel | 24 | Picture Picture Picture | |
4 - Automatic Dustpan | VCPA01 | Vacpan sweep inlet valve - almond | 12 | Picture | |
4 - Automatic Dustpan | VCPB01 | Vacpan sweep inlet valve - black | 12 | Picture Picture Picture | |
4 - Automatic Dustpan | VCPSLV01 | Vacpan sweep inlet valve - silver | 12 | Picture Picture | |
4 - Automatic Dustpan | VCPW01 | Vacpan sweep inlet valve - white | 12 | Picture Picture Picture Picture | |
4 - Automatic Dustpan | VPQB01 | Vacpan Quick Trim plate - black | 50 | Picture Picture Picture Picture | For VCPB01 |
4 - Automatic Dustpan | VPQSLV01 | Vacpan Quick Trim plate - silver | 50 | | For VCPSLV01 |
4 - Automatic Dustpan | VPQW01 | Vacpan Quick Trim plate - white | 50 | Picture Picture Picture Picture | For VCPW01 |
5 - Installation Materials | 754500 | Premium Pipe cutter | 1 | Picture | Hayden - Canada |
5 - Installation Materials | 754501 | Pipe cutter blades | 5 | Picture | For Hayden Premium pipe cutter 754500 |
5 - Installation Materials | 754710 | Pipe cutter bades - flipCUT | 1 | | For cutter 7547700 |
5 - Installation Materials | CH100 | Wire Heavy Grade (100m drum) | 100 | Picture Picture | |
5 - Installation Materials | CH500 | Wire Heavy Grade (500m drum) | 500 | Picture Picture Picture Picture | |
5 - Installation Materials | CL100 | Wire (100m drum) | 100 | Picture Picture Picture Picture | |
5 - Installation Materials | CL500 | Wire (500m drum) | 500 | Picture Picture Picture Picture Picture | |
5 - Installation Materials | HC40-64 | Hose Clip 40 - 64mm | 1 | Picture | |
5 - Installation Materials | PFC40 | Pipe Fire Collar | 1 | Picture Picture | Ryanfire 40mm Slimline fire collar |
5 - Installation Materials | TPA | Top Plate Angle Brackets | 10 | Picture Picture Picture Picture | 600mm x 40mm x 40mm
Folded plate |
5 - Installation Materials | WB57 | 57mm wood bit | 1 | Picture Picture Picture | |
5 - Installation Materials | WB65 | 65mm wood bit | 1 | | |
6 - Mufflers & Exhaust Vents | 765500W | Square Muffler - white | 12 | Picture Picture Picture | Vaculine.Capable of maintaining max airflow while performing noise reduction.One of the most effective mufflers in the market. 225mm long |
6 - Mufflers & Exhaust Vents | 765540W | Exhaust Vent | 25 | Picture Picture | |
6 - Mufflers & Exhaust Vents | 785500BL | Square Muffler - Black | 12 | Picture Picture | |
6 - Mufflers & Exhaust Vents | 793030W | Exhaust vent cap | 40 | Picture Picture | |
6 - Mufflers & Exhaust Vents | BMRP037 | Muffler - Round Black | 1 | Picture Picture Picture | Height 210mm x diameter 125mm |
6 - Mufflers & Exhaust Vents | SV8092 | Round Muffler 12" (350mm) White | 12 | | |
7 - Inlet Kits | DK002 | Ducting Kit - 2 Inlets* | 1 | Picture | |
7 - Inlet Kits | DK003 | Ducting Kit - 3 Inlets* | 1 | Picture | |
7 - Inlet Kits | DK004 | Ducting Kit - 4 Inlets* | 1 | Picture | |
7 - Inlet Kits | DK005 | Ducting Kit - 5 Inlets* | 1 | Picture | |
7 - Inlet Kits | DK006 | Ducting Kit - 6 Inlets* | 1 | | |
7 - Inlet Kits | DK007 | Ducting Kit - 7 Inlets* | 1 | | |
8 - Vacuum Tools | 801458BG30 | Vac Sock 9m Padded | 10 | Picture Picture | Burgundy, velcro |
8 - Vacuum Tools | 801458BG35 | Vac Sock 11m Padded | 10 | Picture | Burgundy, velcro |
8 - Vacuum Tools | 804120BB | Upholstery Brush | | Picture Picture Picture | Black |
8 - Vacuum Tools | 804120BC | Crevice Tool | | Picture Picture | Black |
8 - Vacuum Tools | 804120BL | Dusting Brush | | Picture Picture | Black |
8 - Vacuum Tools | 804154 | Tool Caddy | | Picture Picture Picture | Grey |
8 - Vacuum Tools | 805006BL | Hose hangers | 100 | Picture | |
8 - Vacuum Tools | 818748M | Filter retainer with gasket | 1 | Picture Picture | for units manufactured after January 2010 |
8 - Vacuum Tools | 818748THGSK | Filter retainer with gasket threaded | 1 | Picture | for units manufactured before January 2010 (2005-2010) |
8 - Vacuum Tools | A001 | Deburring Tool | 1 | Picture Picture | Replacement blades available |
8 - Vacuum Tools | EXHSE3 | Switched hose extension 3m | 1 | Picture Picture | |
8 - Vacuum Tools | F003 | Vacuum Foam Filter | 1 | Picture Picture Picture | Height - 15.5cm,
Diameter - 14 cm,
Internal Diameter - 4.5.cm |
8 - Vacuum Tools | H022 | Banded Hose Cuff | 1 | Picture Picture Picture | |
8 - Vacuum Tools | H042 | Curved Wand | | | |
8 - Vacuum Tools | H043 | Hose Stub | 1 | Picture | Spare. To fit AVP33 |
8 - Vacuum Tools | H12SWT | 12 m Switched Hose | | Picture Picture Picture | |
8 - Vacuum Tools | H9SWT | 9m Switched Hose | 6 | Picture Picture Picture Picture | Crush Proof Low Voltage Hose. Made in Korea |
8 - Vacuum Tools | H9SWTSET | 9m Switched Hose Set | 1 | Picture Picture | 9m switched hose, telescopic wand, four floor tool set, hose hanger, 10"hard floor head |
8 - Vacuum Tools | HJ33 | Hose Joiner | 1 | Picture Picture | |
8 - Vacuum Tools | HSE12GRY | 12m hose only grey | | Picture | Hose only |
8 - Vacuum Tools | HSE9GRY | 9m hose only grey | | Picture | Hose only |
8 - Vacuum Tools | LEA MTR | Lamb Electric Motor | 1 | | Ametek
115684
|
8 - Vacuum Tools | VFB30 | Vacuum Filter Bag | 10 | Picture Picture | Synthetic bag 640mm x 260mm.
A heavy duty cardboard collar with rubber membrane 160mm x 160mm
- Double folded edge expands to 220mm
|
8 - Vacuum Tools | VS12 | Vac Sock 12m Padded | 1 | Picture | Dark blue, zip |
8 - Vacuum Tools | VSK12 | Vac Sock 12m - knitted | 20 | Picture | Black Fleck |
8 - Vacuum Tools | VSK9 | Vac Sock 9m Knitted | 20 | Picture | Black Fleck |
8 - Vacuum Tools | VS-KT9 | Vac Sock (9m) knitted with tube | 1 | Picture Picture | Plastiflex |
8 - Vacuum Tools | VSSGR11 | Vac Sock 11m knitted | 1 | Picture | Grey. 35 feet (10.7m) |
8 - Vacuum Tools | WALLY | WallyFlex - White. 4m hose | 1 | Picture Picture | Ready to use 4 metre stretchable vacuum hose. Easy to install |
8 - Vacuum Tools | WALLY-BL | WallyFlex - Black. 4 m hose | 1 | | |
8 - Vacuum Tools | WALLY-RH | WallyFlex - 4m Replacement Hose | 1 | Picture | 4 metre |
8 - Vacuum Tools | AVP33 | Hose Handle Replacement | 1 | Picture Picture | Replacement. To fit H9SWT |
Power Unit | PREM850 | Premier 850 Power Unit | 1 | Picture Picture Picture | Hybrid. Air Watts 675. Suits large homes |
Power Unit | PREMTYPH | Premier Typhoon | 1 | Picture Picture Picture | Hybrid. Air Watts 580. Supports 40m of pipe |
Steel & Metal Valves/Fittings | 10253 | Escutcheon Plate | 1 | Picture Picture | For flush mounting on floor or wall of metal inlet valves. |
Steel & Metal Valves/Fittings | 1188 | Spigot Fitting Inlet Valve | 1 | Picture Picture Picture Picture Picture | No switch. Use in conjunction with HA150 Hose Cuff friction fit |
Steel & Metal Valves/Fittings | 1188 SNT | Socket Fitting Inlet Valve | 1 | Picture Picture Picture Picture Picture | Low voltage, switch & wires. Use in conjunction with HA150 Hose Cuff friction fit |
Steel & Metal Valves/Fittings | 1188-S | Spigot Fitting Inlet Valve | 1 | Picture Picture Picture Picture Picture | Low voltage, switch & wires. Use in conjunction with HA150 Hose Cuff friction fit |
Steel & Metal Valves/Fittings | 1189 | 50.8mm Slip Coupling | 1 | Picture Picture | Coupling to join steel tube. |
Steel & Metal Valves/Fittings | 1190 | 45 D Elbow | 1 | Picture Picture | Metal. |
Steel & Metal Valves/Fittings | 1191 | 45 D Spigot Elbow | 1 | Picture Picture | Metal. |
Steel & Metal Valves/Fittings | 1192 | 90 D Sweep Elbow | 1 | Picture Picture | Metal. |
Steel & Metal Valves/Fittings | 1193 | 90 D Sweep Spigot Elbow | 1 | Picture Picture | Metal. |
Steel & Metal Valves/Fittings | 1194 | 45 D Wye | 1 | Picture Picture | Metal. |
Steel & Metal Valves/Fittings | 1195 | 90 D Sweep Tee | 1 | Picture Picture | Metal. |
Steel & Metal Valves/Fittings | 5560 | Mounting Plate | 1 | Picture Picture Picture | Use with 7044 PVC inlet valve. Includes gasket screws
|
Steel & Metal Valves/Fittings | 6100 | Hose coupling Secure Lock Fit 38mm | 1 | Picture Picture Picture | Use with 5730 MNPT secure lock fit valve |
Steel & Metal Valves/Fittings | 7044 | 90 D short adaptor elbow | 1 | Picture Picture Picture | Cast alloy.Use with 5560 PVC inlet valves. Includes gasket & Screws
|
Steel & Metal Valves/Fittings | 7096 | Shrink Sleeve 50mm | 1 | Picture Picture | Joins steel tube and steel fittings
|
Steel & Metal Valves/Fittings | HA-150 | Hose coupling friction fit 38mm | 1 | Picture Picture | Use with standard metal valves 1188, 1188-S, 1188 SNT |